Show Para
DIRECTIONS (Qs. 60–62):
Go through the table given below which contains data about production of rice in various years and change percentage compared to previous data.
Go through the table given below which contains data about production of rice in various years and change percentage compared to previous data.
Years | Quantity of Rice (Town) | %change over previous year |
---|---|---|
20-21 | 134350 | +6.25 |
30-31 | 1097172 | +12.5 |
40-41 | 264280 | +11.11 |
50-51 | 127890 | –09.09 |
60-61 | 201924 | +20.00 |
70-71 | 112325 | –16.66 |
80-81 | 213465 | –25.00 |
90-91 | 169368 | +33.33 |
00-01 | 100956 | +50.00 |
10-11 | 23800 | –80.33 |
© examsnet.com
Question : 61
Total: 110
Go to Question: