Show Para
Read the table below and based on this table answer questions from 28 to 33 :
Area under Major Horticulture Crops (in lakh hectares) | ||||
---|---|---|---|---|
Year | Fruits | Vegetables | Flowers | Total Horticulture Area |
2005-06 | 53 | 72 | 1 | 187 |
2006-07 | 56 | 75 | 1 | 194 |
2007-08 | 58 | 78 | 2 | 202 |
2008-09 | 61 | 79 | 2 | 207 |
2009-10 | 63 | 79 | 2 | 209 |
© examsnet.com
Question : 28
Total: 60
Go to Question: