Show Para
For a county C O 2 emissions (million metric tons) from various sectors are given in the following table. Answer the questions (24 to 29) base on the data given
| |||||
Sector | Power | Industry | Commercia | Agriculture | Domestic |
2005 | 500 | 200 | 150 | 80 | 100 |
2006 | 600 | 300 | 200 | 90 | 110 |
2007 | 650 | 320 | 250 | 100 | 120 |
2008 | 700 | 400 | 300 | 150 | 150 |
2009 | 800 | 450 | 320 | 200 | 180 |
© examsnet.com
Question : 25
Total: 60
Go to Question: