Show Para
Read the following table carefully. Based upon this table answer questions from 18 to 22 :
Net Area under Irrigation by sources in a country (Thousand Hectares) | ||||||
Year | Government canals | Private canals | Tank | Tube wells & Other well | Othersource | Total |
1997-98 | 17117 | 211 | 2593 | 32090 | 3102 | 55173 |
1998-99 | 17093 | 212 | 2792 | 33988 | 3326 | 57411 |
1999-00 | 16842 | 194 | 2535 | 34623 | 2915 | 57109 |
2000-01 | 15748 | 203 | 2449 | 33796 | 2880 | 55076 |
2001-02 | 15031 | 209 | 2179 | 34906 | 4347 | 56672 |
2002-03 | 13863 | 206 | 1802 | 34250 | 3657 | 53778 |
2003-04 | 14444 | 206 | 1908 | 35779 | 4281 | 56618 |
2004-05 | 14696 | 206 | 1727 | 34785 | 7453 | 58867 |
2005-06 | 15268 | 207 | 2034 | 35372 | 7314 | 60196 |
© examsnet.com
Question : 19
Total: 60
Go to Question: