Test Index
UGC NET Paper 1 GA 21 Nov 2021 Shift 1 Solved Paper
Show Para
Question Numbers: 1-5 The table below embodies data on the number of candidates who appeared (A) and passed (P) in Civil Services Examination from four cities K, L, M and N during the year 2014 to 2019. In accordance with the table, answer the question
| Year-wise Number of Candidates from Different Cities | ||||||||
| City → | K | L | M | N | ||||
| Year ↓ | A | P | A | P | A | P | A | P |
| 2014 | 782 | 360 | 612 | 310 | 720 | 410 | 1020 | 802 |
| 2015 | 804 | 472 | 608 | 324 | 728 | 480 | 1135 | 840 |
| 2016 | 720 | 448 | 636 | 298 | 680 | 390 | 1084 | 864 |
| 2017 | 750 | 360 | 655 | 305 | 695 | 396 | 1096 | 766 |
| 2018 | 824 | 504 | 640 | 346 | 712 | 424 | 1180 | 752 |
| 2019 | 850 | 496 | 600 | 315 | 740 | 464 | 1165 | 780 |
© examsnet.com
Question : 3 of 50
Marks:
+1,
-0
Go to Question: