Show Para
On the basis of the given data:
Some Selected Indicators of Human
Development, 2017-2019
Sources: Human Development Report 2019 and 2020.
Some Selected Indicators of Human
Development, 2017-2019
Item | India | China | Pakisthan |
---|---|---|---|
Human Development Index (Value) | 0.645 | 0.761 | 0.557 |
Rank (based on HDI) | 130 | 87 | 154 |
Life Expectancy at Birth (years) | 69.7 | 76.9 | 67.3 |
Mean years of Schooling (\% aged 15 and above) | 6.5 | 8.1 | 5.2 |
Gross National Income per capita (PPP US | 6,681 | 16.057 | 5,005 |
Percentage of People living Below Poverty Line (National) | 21.9* | 1.7** | 24.3* |
Infant Mortality Rate (per 1000 live births) | 29.9 | 7.4 | 57.2 |
Maternal Mortality Rate (per 1 lakh births) | 133 | 29 | 140 |
Population using at least basic Sanitation (%) | 60 | 75 | 60 |
Population using at least basic drinking Water Source (%) | 93 | 96 | 91 |
Percentage of Undernourished Children | 37.9 | 8.1 | 37.6 |
© examsnet.com
Question : 43
Total: 52
Identify one income indicator and one health indicator, each.
Solution:
Income Indicator: Gross National Income per capita (PPP US$ )
Health Indicator : Life Expectancy at Birth (years)
Health Indicator : Life Expectancy at Birth (years)
© examsnet.com
Go to Question: