NCERT Class XI Mathematics - Statistics - Solutions
© examsnet.com
Question : 10
Total: 34
Height (in cms) | Number of boys |
---|---|
95 – 105 | 9 |
105 – 115 | 13 |
115 – 125 | 26 |
125 – 135 | 30 |
135 – 145 | 12 |
145 – 155 | 10 |
Solution:
Height(in cms) | Mid values | | | | |
---|---|---|---|---|---|
95 - 105 | 100 | 9 | 900 | 25.3 | 227.7 |
105 - 115 | 110 | 13 | 1430 | 15.3 | 198.9 |
115 - 125 | 120 | 26 | 3120 | 5.3 | 137.8 |
125 - 135 | 130 | 30 | 3900 | 4.7 | 141 |
135 - 145 | 140 | 12 | 1680 | 14.7 | 176.4 |
145 - 155 | 150 | 10 | 1500 | 24.7 | 247 |
100 | 12530 | 1128.8 |
Mean
Mean deviation about mean =
© examsnet.com
Go to Question: