NCERT Class XI Mathematics - Statistics - Solutions
© examsnet.com
Question : 9
Total: 34
Income per day | Number of persons |
---|---|
0 - 100 | 4 |
100 - 200 | 8 |
200 - 300 | 9 |
300 - 400 | 10 |
400 - 500 | 7 |
500 - 600 | 5 |
600 - 700 | 4 |
700 - 800 | 3 |
Solution:
Income per day | Mid values | | | | |
---|---|---|---|---|---|
0 - 100 | 50 | 4 | 200 | 308 | 1232 |
100 - 200 | 150 | 8 | 1200 | 208 | 1664 |
200 - 300 | 250 | 9 | 2250 | 108 | 972 |
300 - 400 | 350 | 10 | 3500 | 8 | 80 |
400 - 500 | 450 | 7 | 3150 | 92 | 664 |
500 - 600 | 550 | 5 | 2750 | 192 | 960 |
600 - 700 | 650 | 4 | 2600 | 292 | 1168 |
700 - 800 | 750 | 3 | 2250 | 392 | 1176 |
50 | 17900 | 7896 |
Mean
Mean deviation about mean =
© examsnet.com
Go to Question: