NCERT Class XI Mathematics - Statistics - Solutions
© examsnet.com
Question : 20
Total: 34
Classes | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 |
---|---|---|---|---|---|
Frequencies | 5 | 8 | 15 | 16 | 6 |
Solution:
Classes | Mid values | | | | | ||
---|---|---|---|---|---|---|---|
0 - 10 | 5 | 5 | - 2 | - 10 | 20 | ||
10 - 20 | 15 | 8 | - 1 | - 8 | 8 | ||
20 - 30 | 25 | 15 | 0 | 0 | 0 | ||
30 - 40 | 35 | 16 | 1 | 16 | 16 | ||
40 - 50 | 45 | 6 | 2 | 12 | 24 | ||
50 | 10 | 68 |
Let assumed mean (A) = 25
Mean
Variance
=
© examsnet.com
Go to Question: