NCERT Class XI Mathematics - Statistics - Solutions
© examsnet.com
Question : 19
Total: 34
Find the mean and variance for the following frequency distributions in Exercises 7 and 8.
Classes | Frequencies |
---|---|
0 - 30 | 2 |
30 - 60 | 3 |
60 - 90 | 5 |
90 - 120 | 10 |
120 - 150 | 3 |
150 - 180 | 5 |
180 - 210 | 2 |
Solution:
Classes | Mid values | | | | | ||
---|---|---|---|---|---|---|---|
0 - 30 | 15 | 2 | - 3 | - 6 | 18 | ||
30 - 60 | 45 | 3 | - 2 | - 6 | 12 | ||
60 - 90 | 75 | 5 | - 1 | - 5 | 5 | ||
90 - 120 | 105 | 10 | 0 | 0 | 0 | ||
120 - 150 | 135 | 3 | 1 | 3 | 3 | ||
150 - 180 | 165 | 5 | 2 | 10 | 20 | ||
180 - 210 | 95 | 2 | 3 | 6 | 18 | ||
30 | 2 | 76 |
Let assumed mean (A) = 105
Mean
Variance
= [2280 - 4] = 2276
© examsnet.com
Go to Question: