Show Para
Q.No : 61 - 65
Study the following table carefully and answer questions . It consists of breakup of expenses of a company over different years.
Study the following table carefully and answer questions . It consists of breakup of expenses of a company over different years.
| Items of expenditure Rs (in lakhs) | |||||
|---|---|---|---|---|---|
| Year | Salary | Fuel and Transport | Bonus | Interest on Loans | Taxes |
| 1998 | 288 | 98 | 3.00 | 32.4 | 83 |
| 1999 | 342 | 112 | 2.52 | 32.5 | 108 |
| 2000 | 324 | 101 | 3.84 | 41.6 | 74 |
| 2001 | 336 | 133 | 3.68 | 36.4 | 88 |
| 2002 | 420 | 142 | 3.96 | 49.4 | 98 |
© examsnet.com
Question : 61
Total: 200
Go to Question: