Show Para
Directions (51-55): Study the following table and answer the questions given below.
Number of tourists who visit different cities by different modes of transport.
Number of tourists who visit different cities by different modes of transport.
Cities | Vehicles | ||||
---|---|---|---|---|---|
Car | Train | Bus | Bike | By Air | |
Delhi | 192 | 188 | 172 | 191 | 174 |
Mumbai | 180 | 166 | 178 | 187 | 182 |
Chandigarh | 156 | 194 | 163 | 181 | 148 |
Dehradun | 132 | 185 | 142 | 170 | 148 |
Mussoorie | 149 | 159 | 155 | 149 | 183 |
Jaipur | 168 | 163 | 158 | 142 | 174 |
© examsnet.com
Question : 52
Total: 100
Go to Question: