Show Para
DIRECTIONS (Qs. 31-35):
Study the following table carefully and answer the questions given below.
Number (in thousands) of Workers in the Given Six Shifts of Various Factories
Study the following table carefully and answer the questions given below.
Number (in thousands) of Workers in the Given Six Shifts of Various Factories
Factories → Shifts ↓ | L | M | N | O | P |
---|---|---|---|---|---|
7:00 am-11 : 00 am | 7.5 | 8.0 | 7.8 | 7.59 | 8.32 |
11:00 am-3 : 00 pm | 6.38 | 7.0 | 7.16 | 6.5 | 7.5 |
3:00 pm-7 : 00 am | 6.5 | 7.28 | 6.35 | 6.15 | 7.24 |
7:00 pm-11 :00 pm | 7.8 | 5.25 | 6.0 | 6.0 | 6.5 |
11:00 pm-3 : 00 am | 5.5 | 5.0 | 5.10 | 5.5 | 5.7 |
3:00 am-11 : 00 am | 4.2 | 3.0 | 4.12 | 3.5 | 2.15 |
© examsnet.com
Question : 34
Total: 100
Go to Question: