Show Para
Directions (Q. 66–70): The table given below shows the annual appraisal (in percentage) and the number of employees who got the appraisal in different departments of a company in 2014 and 2015. Study the table and select the most appropriate answers.
| 2014 | No. of employees in 2014 | 2015 | No. of employees in 2015 | |||||
|---|---|---|---|---|---|---|---|---|
| Department | < 10% | < 20% | < 30% | < 10% | < 20% | < 30% | ||
| Design | 15 | 32 | 45 | 54 | 11 | 21 | 37 | 59 |
| Production | 24 | 37 | 54 | 80 | 16 | 35 | 60 | 88 |
| Quality control | 18 | 30 | 46 | 65 | 14 | 28 | 43 | 58 |
| Marketing | 14 | 31 | 41 | 45 | 10 | 26 | 45 | 62 |
| HR | 16 | 28 | 40 | 55 | 12 | 24 | 39 | 60 |
| Finance | 13 | 27 | 36 | 40 | 9 | 32 | 37 | 52 |
© examsnet.com
Question : 67
Total: 100
Go to Question:
More Free Exams:
- IBPS Clerk Mains Previous Papers
- IBPS Clerks Model Papers
- IBPS Clerks Previous Papers
- IBPS PO Mains Previous Papers
- IBPS PO Previous Papers
- IBPS RRB PO Mains Papers
- IBPS RRB PO Previous Papers
- IBPS SO Model Papers
- SBI Clerk Previous Papers
- SBI Junior Associate Model Papers
- SBI PO Model Papers
- SBI PO Previous Papers