NCHMCT JEE 2018 Question Paper with solutions for online practice
Show Para
Directions (Qs. No. 21-25): The following table shows the number of new employees added to different categories of employees in a company and also the number of employees from these categories who left the company every year since the foundation of the company in 2012.
| Manager | Technicians | Operators | Accountants | Peons | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | New | Left | New | Left | New | Left | New | Left | New | Left |
| 2017 | 760 | – | 1200 | – | 880 | – | 1160 | – | 820 | – |
| 2013 | 280 | 120 | 272 | 120 | 256 | 104 | 200 | 100 | 184 | 96 |
| 2014 | 179 | 92 | 240 | 128 | 240 | 120 | 224 | 104 | 152 | 88 |
| 2015 | 148 | 88 | 236 | 96 | 208 | 100 | 248 | 96 | 196 | 80 |
| 2016 | 160 | 72 | 256 | 100 | 192 | 112 | 272 | 88 | 224 | 120 |
| 2017 | 193 | 96 | 288 | 112 | 248 | 144 | 260 | 92 | 200 | 104 |
© examsnet.com
Question : 25
Total: 200
Go to Question: