Show Para
Directions (Q. 141-145):
Study the followingtable carefully and answer the questions givenbelow it.
Percentage of marks obtained by sevenstudents in six different subjects
Study the followingtable carefully and answer the questions givenbelow it.
Percentage of marks obtained by sevenstudents in six different subjects
| A(Out of100) | B(Out of150) | C(Out of75) | D(Out of50) | E(Out of150) | F(Out of75) | |
|---|---|---|---|---|---|---|
| L | 83 | 84 | 64 | 67 | 91 | 76 |
| M | 79 | 76 | 90 | 75 | 86 | 64 |
| N | 67 | 89 | 84 | 65 | 72 | 74 |
| O | 84 | 77 | 85 | 81 | 78 | 70 |
| 9 | 91 | 77 | 85 | 81 | 78 | 70 |
| P | 91 | 66 | 75 | 82 | 63 | 60 |
| Q | 77 | 72 | 79 | 78 | 80 | 78 |
| R | 69 | 83 | 68 | 74 | 70 | 70 |
Ā© examsnet.com
Question : 143
Total: 199
Go to Question: