Show Para
Directions (61-65) : Study the following table carefully to answer the given questions.
   Monthly rent (in thousand Rs.) at five different places in six different years
   Monthly rent (in thousand Rs.) at five different places in six different years
| Years | Place | ||||
| 2011 | A 5.3 | B 3.8 | C 1.5 | D 2.7 | E 1.1 |
| 2012 | 12.5 | 8.3 | 3.4 | 4.8 | 2.1 |
| 2013 | 16.7 | 11.7 | 5.5 | 6.6 | 1.8 |
| 2014 | 20.9 | 13.6 | 9.8 | 12.7 | 3.6 |
| 2015 | 25.8 | 14.5 | 11.5 | 14.1 | 5.5 |
| 2016 | 30.3 | 20.9 | 15.6 | 15.9 | 7.8 |
© examsnet.com
Question : 62
Total: 100
Go to Question: