Postman or Mail Guard Model Paper 1 for online practice
Show Para
Study the following table and answer the questions based on it.Expenditures of a Company (in Lakh Rupees) per Annum Over the givenYears.
Year | Item of Expenditure | ||||
---|---|---|---|---|---|
Salary | Fuel and Transport | Bonus | Intrest on Loans | Taxes | |
1998 | 288 | 98 | 3.00 | 23.4 | 83 |
1999 | 342 | 112 | 2.52 | 32.5 | 108 |
2000 | 324 | 101 | 3.84 | 41.6 | 74 |
2001 | 336 | 133 | 3.68 | 36.4 | 88 |
2002 | 420 | 142 | 3.96 | 49.4 | 98 |
© examsnet.com
Question : 46
Total: 75
Go to Question: