Show Para
Directions (Q. 41 − 45): Study the following table carefully to answer the questions that follow:
Monthly Rent (in Rs. thousands) at five different places in six different years
Years | Church gate | Dadar | Kandivali | Borivali | Virar |
2005 | 5.3 | 3.8 | 1.5 | 2.7 | 1.1 |
2006 | 12.5 | 8.3 | 3.4 | 4.8 | 2.1 |
2007 | 16.7 | 11.7 | 5.5 | 6.6 | 1.8 |
2008 | 20.9 | 13.6 | 9.8 | 12.7 | 3.6 |
2009 | 25.8 | 14.5 | 11.5 | 14.1 | 5.5 |
2010 | 30.3 | 20.9 | 15.6 | 15.9 | 7.8 |
© examsnet.com
Question : 41
Total: 100
Go to Question: