Show Para
Directions (Q. Nos. 72-75) The table given below represents the amount of education loan (in crores) disbursed by 5 banks of a country over 5 years.
| Year | Amount of education loan disbursed (in crores) | ||||
|---|---|---|---|---|---|
| Bank 1 | Bank 2 | Bank 3 | Bank 4 | Bank 5 | |
| 2010 | 265 | 65 | 138 | 109 | 80 |
| 2011 | 295 | 118 | 165 | 123 | 103 |
| 2012 | 317 | 85 | 195 | 125 | 140 |
| 2013 | 323 | 103 | 178 | 142 | 143 |
| 2014 | 352 | 122 | 211 | 157 | 158 |
© examsnet.com
Question : 73
Total: 100
Go to Question: