SSC CGL Model Paper 7

Show Para  Hide Para 
Directions (72 -75 ): Average productivity of select vegetables in the world and India.
C.P = Capacity of production, P.I = Productivity in india , W.P. = World's average productivities
 Vegetables  World's averageproductivity (q/ha)  Productivity inIndia (q/ha)  Capacity ofproduction (q/ha)
 Egg plant  122.60  128.75  400.00
 Cabbage  250.20   157.50  450.00
 Cauliflower  135.25  147.00  300.00
 Chilli (green)  8.732  9.80  70.00
 Cucumber   166.23  80.70  150.00
 Beans  68.33  27.50  90.00
 Okra  153.75  88.70  250.00
 Onion  140.25  145.90  450.00
 Pea  70.73  72.50  140.00
 Radish  153.47  152.75  300.00
 Tomato  251.96  166.29  900.00
© examsnet.com
Question : 72
Total: 100
Go to Question: