Show Para
Directions (Q. 142–145): The following table shows the production of food grains (in million tons) in a state for the period 1999–2000 to 2003–2004. Study the given table and answer the questions that follow.
| Production (In million tons) | ||||
| Year | Wheat | Rice | Barley | Othercereals |
| 1999–2000 | 680 | 270 | 250 | 450 |
| 2000–2001 | 800 | 420 | 440 | 300 |
| 2001–2002 | 680 | 350 | 320 | 460 |
| 2002–2003 | 720 | 400 | 380 | 500 |
| 2003–2004 | 820 | 560 | 410 | 690 |
© examsnet.com
Question : 143
Total: 200
Go to Question: