Show Para
Note : A survey of admissions into various courses taken place in six cities are given in the table below. Use this to answer questions numbered 46 to 50.
Courses → Cities↓ | A | B | C | D | E |
---|---|---|---|---|---|
Cities↓ | |||||
P | 480 | 530 | 900 | 200 | 800 |
Q | 390 | 570 | 930 | 220 | 810 |
R | 650 | 680 | 980 | 260 | 920 |
S | 780 | 980 | 1100 | 280 | 930 |
T | 680 | 610 | 995 | 295 | 950 |
U | 850 | 780 | 890 | 275 | 970 |
© examsnet.com
Question : 46
Total: 200
Go to Question: