Show Para
Question Numbers : (46 to 48 )
Consider the following table that gives the production of different crops A, B, C, D, E by a state from 2010 to 2015 in million tonnes. Based on this information, answer questions 46 to 48 .
Consider the following table that gives the production of different crops A, B, C, D, E by a state from 2010 to 2015 in million tonnes. Based on this information, answer questions 46 to 48 .
Year | Crops | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
2010 | 412 | 371 | 510 | 621 | 435 |
2011 | 436 | 396 | 522 | 609 | 453 |
2012 | 472 | 404 | 512 | 637 | 471 |
2013 | 514 | 400 | 540 | 662 | 458 |
2014 | 504 | 422 | 561 | 694 | 482 |
2015 | 532 | 453 | 587 | 721 | 504 |
© examsnet.com
Question : 48
Total: 200
Go to Question: