Show Para
Question numbers 37 to 42 are based on the tabulated data given below:
A company has 20 employees with their age (in years) and salary (in thousand rupees per month) mentioned against each of them:
A company has 20 employees with their age (in years) and salary (in thousand rupees per month) mentioned against each of them:
| S.No. | Age (in years) | Salary (in thousand rupees per month) |
|---|---|---|
| 1. | 44 | 35 |
| 2. | 32 | 20 |
| 3. | 54 | 45 |
| 4. | 42 | 35 |
| 5. | 31 | 20 |
| 6. | 53 | 60 |
| 7. | 42 | 50 |
| 8. | 51 | 55 |
| 9. | 34 | 25 |
| 10. | 41 | 30 |
| 11. | 33 | 30 |
| 12. | 31 | 35 |
| 13. | 30 | 35 |
| 14. | 37 | 40 |
| 15. | 44 | 45 |
| 16. | 36 | 35 |
| 17. | 34 | 35 |
| 18. | 49 | 50 |
| 19. | 43 | 45 |
| 20. | 45 | 50 |
© examsnet.com
Question : 37
Total: 60
Go to Question: