UGC NET Paper 1 GA 2017 Nov Solved Paper

Show Para  Hide Para 
Answer the questions 31 to 35 based on the data given in the table below.
Table : Number of registered vehicles in India and India’s population.
 Year  Total vehicles (Lakhs)  Two wheelers (Lakhs)  Cars, Jeeps, Taxis  Buses (Lakhs)  Goods vehicles (Lakhs)  Others (Lakhs)  Population (India) (Millions)
 1961  6.65  0.88  3.1  0.57  1.68  0.42  439.23
 1971  18.65  5.76  6.82  0.94  3.43  1.70  548.15
 1981  53.91  26.18  11.60  1.62  5.54  8.97  683.32
 1991  213.74  142.00  29.54  3.31  13.56  25.33  846.42
 2001  549.91  385.56  70.58  6.34  29.48  57.95  1028.73
 2011  1417.58  1018.65  191.23  16.04  70.64  121.02  1210.19
© examsnet.com
Question : 35
Total: 50
Go to Question: